PRODUCT CATALOG
Product Catalog
PurePak Technology Corporation
Gilbert, AZ 480-926-0022
500 ML BOTTLES | PART # | VOLUME | OVERFLOW CAP | NECK FINISH | GRAM WT | COLOR | UN CERT | PACKAGE CONFIG |
---|---|---|---|---|---|---|---|---|
500 ml Round PPQ Container | 1046059 | 500 ml | 603 cc | 38/439 | 50 | Natural | 4G/Y7.5/S | 147 bulk box |
500 ml Round PPQ Container | 1046096 | 500 ml | 621 cc | 45 mm | 50 | Natural | 4G/Y7.5/S | 147 bulk box |
500 ml Round HDPE Container | 1779700 | 500 ml | 603 cc | 38/439 | 50 | Natural | 4G/Y7.5/S | 147 bulk box |
500 ml Round HDPE Container | 1046063 | 500 ml | 621 cc | 45 mm | 50 | Natural | 4G/Y7.5/S | 147 bulk box |
1 LITER BOTTLES | PART # | VOLUME | OVERFLOW CAP | NECK FINISH | GRAM WT | COLOR | UN CERT | PACKAGE CONFIG |
---|---|---|---|---|---|---|---|---|
1 Liter Square PPQ Container | 1279826 | 1 liter | 1,107 cc | 38/439 | 85 | Natural | 4G/Y13.1/S | 90 bulk box |
1 Liter Square PPQ Container | 1279801 | 1 liter | 1,123 cc | 45 mm | 85 | Natural | 4G/Y13.1/S | 90 bulk box |
1 Liter Square HDPE Container | 1720012 | 1 liter | 1,107 cc | 38/439 | 85 | Natural | 4G/Y13.1/S | 90 bulk box |
1 Liter Square HDPE Container | 1279746 | 1 liter | 1,123 cc | 45 mm | 85 | Natural | 4G/Y13.1/S | 90 bulk box |
1 GALLON BOTTLES | PART # | VOLUME | OVERFLOW CAP | NECK FINISH | GRAM WT | COLOR | UN CERT | PACKAGE CONFIG |
---|---|---|---|---|---|---|---|---|
1 Gallon Round Container | 1757820 | 1 gallon | 3,927 cc | 38/400 | 130 | Natural | 4G/Y23.1/S | 4x1 UN carton |
1 Gallon Round Container | 1779697 | 1 gallon | 3,903 cc | 38/439 | 150 | Natural | 4G/Y23.5/S | 4x1 UN carton |
4 LITER BETA BOTTLES | PART # | VOLUME | OVERFLOW CAP | NECK FINISH | GRAM WT | COLOR | UN CERT | PACKAGE CONFIG |
---|---|---|---|---|---|---|---|---|
4 Liter Beta Bottle | 504663 | 4 liter | 4,409 cc | 38/439 | 190 | Natural/Black | 4G/Y33.8/S | 4x4 liter UN carton |
4 Liter Beta Bottle | 504666 | 4 liter | 4,409 cc | 38/439 | 190 | Natural/Black | N/A | 36 bulk box |
4 LITER PPQ BETA BOTTLES | PART # | VOLUME | OVERFLOW CAP | NECK FINISH | GRAM WT | COLOR | UN CERT | PACKAGE CONFIG |
---|---|---|---|---|---|---|---|---|
4 Liter PPQ Beta Bottle | 1719873 | 4 liter | 4,409 cc | 38/439 | 190 | Natural/Black | 4G/Y33.8/S | 4x4 liter UN carton |
4 Liter PPQ Beta Bottle | 1719875 | 4 liter | 4,409 cc | 38/439 | 190 | Natural/Black | N/A | 36 bulk box |
2.5 LITER SQUARE BOTTLES | PART # | VOLUME | OVERFLOW CAP | NECK FINISH | GRAM WT | COLOR | UN CERT | PACKAGE CONFIG |
---|---|---|---|---|---|---|---|---|
2.5 Liter Square Bottle | 1044569 | 2.5 liter | 2,462 cc | 38/439 | 208 | Natural | 4G/Y29.1/S | 6x2.5L UN Carton |
2.5 Liter Square Bottle | 1044570 | 2.5 liter | 2,474 cc | 45 mm | 208 | Natural | 4G/Y29.1/S | 6x2.5L UN Carton |
2.5 Liter Square Bottle | 1222529 | 2.5 liter | 2,462 cc | 38/439 | 208 | Natural | N/A | 36 bulk box |
2.6 LITER SQUARE BOTTLES | PART # | VOLUME | OVERFLOW CAP | NECK FINISH | GRAM WT | COLOR | UN CERT | PACKAGE CONFIG |
---|---|---|---|---|---|---|---|---|
2.6 Liter Square Bottle | 1436464 | 2.6 liter | 2,600 cc | 38/439 | 208 | Natural | 4G/Y30.6/S | 6x2.6L UN Carton |
2.6 Liter Square Bottle | 1282792 | 2.6 liter | 2,614 cc | 45 mm | 208 | Natural | 4G/Y30.6/S | 6x2.6L UN Carton |
2.6 Liter Square Bottle | 1221443 | 2.6 liter | 2,600 cc | 38/439 | 208 | Natural | N/A | 64 bulk box |
2.6 Liter Square Bottle | 1044609 | 2.6 liter | 2,614 cc | 45 mm | 208 | Natural | N/A | 64 bulk box |
CARTONS
DESCRIPTION | PART # | COLOR | PACKAGING CONFIGURATION |
---|---|---|---|
500 mL Carton | 730204 | Kraft | 6x1 |
500 mL Carton | 730501 | Kraft | 1x1 |
1 Liter Carton | 730601 | Kraft | 6x1 |
1 Liter Carton | 730101 | Kraft | 1x1 |
Beta Cartons | 507089 | White | 4x1 |
Beta Cartons | 9006006 | White | 1x1 |
2.5 Liter Cartons | 730202 | White | 6x1 |
2.5 Liter Cartons | 730201 | White | 4x1 |
2.5 Liter Cartons | 730200 | White | 1x1 |
2.6 Liter Cartons | 730402 | White | 6x1 |
2.6 Liter Cartons | 730203 | White | 4x1 |
2.6 Liter Cartons | 730401 | White | 1x1 |
Gallon Cartons | 731197 | White | 4x1- 150 Gram |
Gallon Cartons | 733744 | Kraft | 4x1- 130 Gram |
WE DESIGN, MANUFACTURE, AND DISTRIBUTE CUSTOM HIGH PURITY HDPE CHEMICAL CONTAINERS